Lush Palm Island
Here I would like to introduce you to my first and actively used Hideout. The aim was to create an environment that is both practical for mapping, but also a quiet atmosphere for a change between map runs.
I used the sandy beaches and plateaus of the Coral hideout to create an island that almost invites you to take a holiday - if it weren't for the mining company and the cemetery with the ominous floating woman next door.
Feel free to try out the hideoud. Take a walk under palm trees, have a look at the expedition office and visit the old masters again.
A little MTX was used as decoration, but it is not a prerequisite to use the HO.
Hideout version: 1.1
Total decorations: 666
Uses MTX: Yes
Total decorations: 666
Uses MTX: Yes
| Decoration name | MTX | Count |
|---|---|---|
| Falling Leaves | Yes | 3 |
| Mystic Building Supplies | Yes | 1 |
| Alva | No | 1 |
| Armourer's Workbench | No | 1 |
| Artisan's Bench | No | 1 |
| Blessing Font | No | 3 |
| Crafting Bench | No | 1 |
| Dannig, Warrior Skald | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Gwennen, the Gambler | No | 1 |
| Headstones | No | 5 |
| Helena | No | 1 |
| Horticrafting Station | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Map Device | No | 1 |
| Niko | No | 1 |
| Rog, the Dealer | No | 1 |
| Seed Stockpile | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Tane Octavius | No | 1 |
| Tujen, the Haggler | No | 1 |
| Waypoint | No | 1 |
| Zana | No | 1 |
| Expedition Locker | No | 1 |
| Heist Locker | No | 1 |
| Ancient Books | No | 3 |
| Torch | No | 8 |
| Weathered Pot | No | 2 |
| Ancient Vessel | No | 1 |
| Driftwood Log | No | 8 |
| Vaal Fire Pit | No | 4 |
| Vaal Pylon | No | 1 |
| Boat Remains | No | 1 |
| Foothills Grass | No | 2 |
| Ruined Mat | No | 1 |
| Ruined Standing Lamp | No | 5 |
| Stone Well | No | 1 |
| Temple Basin | No | 1 |
| Tombstone | No | 1 |
| Vaal Letter | No | 1 |
| Cloth Post | No | 1 |
| Crypt Tomb | No | 3 |
| Hungry Exile | No | 1 |
| Large Boat Remains | No | 1 |
| Ruined Table | No | 1 |
| Sword In Ground | No | 1 |
| Tired Exile | No | 1 |
| Vaal Marker | No | 1 |
| Vaal Sarcophagus | No | 1 |
| Vaal Tablets | No | 5 |
| Decorated Tree | No | 2 |
| Frightened Exile | No | 1 |
| Sarn Palm | No | 2 |
| Glowing Embers | No | 4 |
| Ruined Banner | No | 3 |
| Thick Trees | No | 5 |
| Vaal Altar | No | 1 |
| Corrupted Specks | No | 6 |
| Decorated Trees | No | 2 |
| Large Aqueduct Boat | No | 1 |
| Large Church Wall Arch | No | 1 |
| Lighthouse Remains | No | 1 |
| Ramshackle Hut | No | 1 |
| Ruined Arch | No | 1 |
| Sarn Archway | No | 1 |
| Tree Hut | No | 1 |
| Vaal Armour Rack | No | 1 |
| Vaal Treasure Trove | No | 3 |
| Burlap Sack | No | 3 |
| Clay Pot | No | 2 |
| Driftwood Branches | No | 3 |
| Forest Rock | No | 1 |
| Monster Corpse | No | 1 |
| Barrels | No | 2 |
| Basket | No | 2 |
| Buckets | No | 2 |
| Dead Fish | No | 2 |
| Forest Flowers | No | 10 |
| Menagerie Bucket | No | 3 |
| Rope | No | 3 |
| Ropes | No | 2 |
| Shore Plank Debris | No | 1 |
| Shore Stub | No | 1 |
| Beach Coral | No | 11 |
| Camp Rug | No | 4 |
| Chopped Wood | No | 1 |
| Coral Grass | No | 28 |
| Desert Grass | No | 5 |
| Fern | No | 26 |
| Fish Stand | No | 2 |
| Forest Tree | No | 1 |
| Hitching Post | No | 3 |
| Lush Tree | No | 12 |
| Palisade | No | 7 |
| Pot Line | No | 1 |
| Reef Coral | No | 3 |
| Rusty Disk | No | 1 |
| Rusty Spindle | No | 1 |
| Seagull Nest | No | 1 |
| Sitting Log | No | 1 |
| Stick With Skull | No | 3 |
| Tree | No | 4 |
| Agave Plant | No | 15 |
| Aloe Plant | No | 13 |
| Barnacles | No | 2 |
| Bush | No | 42 |
| Dry Tree | No | 1 |
| Flies | No | 1 |
| Garden Path | No | 9 |
| Karui Carving | No | 1 |
| Macrotaen Plant | No | 6 |
| Palm Tree | No | 10 |
| Poppy Plant | No | 3 |
| Road Trim | No | 12 |
| Shore Bonfire | No | 3 |
| Bandit Tent | No | 1 |
| Bestiary Notes | No | 1 |
| Coral Barnacles | No | 6 |
| Desert Plants | No | 1 |
| Fortification | No | 7 |
| Garden Palm | No | 13 |
| Hunted Rhoa | No | 1 |
| Karui Palisade | No | 13 |
| Mossy Wall | No | 6 |
| Mossy Wall Arch | No | 2 |
| Overgrown Arch | No | 1 |
| Raphina Tree | No | 7 |
| The Last to Die | No | 1 |
| Thicket Tree | No | 2 |
| Wagon | No | 1 |
| Wooden Pallet | No | 1 |
| Barricade | No | 1 |
| Bulb Palm | No | 9 |
| Coral Cluster | No | 2 |
| Fortification Door | No | 1 |
| Lush Palm | No | 9 |
| Overgrown Wall | No | 2 |
| Palisade Gate | No | 2 |
| Sarn Tree | No | 1 |
| Abandoned Crane | No | 1 |
| Blown Grass | No | 1 |
| Coral Formation | No | 1 |
| Palm Group | No | 5 |
| Ravenal Tree | No | 5 |
| Lotus Bench | No | 1 |
| Planter Box | No | 4 |
| Rising Smoke | No | 2 |
| Raging Fire | No | 1 |
| Karui Weapon Holder | No | 1 |
| Thick Smoke | No | 1 |
| Karui Weapon Display | No | 1 |
| Lilly Roth | No | 1 |
| Azurite Bucket | No | 4 |
| Bricks | No | 5 |
| Den Large Rock | No | 2 |
| Iron Brazier | No | 3 |
| Urn | No | 2 |
| Clay Bucket | No | 1 |
| Den Large Stalagmites | No | 9 |
| Jug | No | 3 |
| Metal Lantern | No | 1 |
| Azurite Chunk | No | 3 |
| Azurite Mine Cart | No | 1 |
| Grigor's Wall | No | 1 |
| Library Book Pile | No | 1 |
| Relic Locker | No | 1 |
| Stone Post | No | 1 |
| Sulphite Light | No | 2 |
| The Crawler | No | 1 |
| Wooden Stool | No | 1 |
| Wooden Workbench | No | 1 |
| Hanging Brazier | No | 1 |
| Mining Equipment | No | 2 |
| Railway | No | 5 |
| Smithing Equipment | No | 4 |
| Wooden Hut | No | 1 |
| Wooden Tray | No | 1 |
| Generator | No | 1 |
| Labyrinth Lever | No | 1 |
| Map Board | No | 1 |
| Mining Machinery | No | 1 |
| Prison Rostrum | No | 1 |
| Voll's Confession | No | 1 |
| Wooden Post | No | 1 |
| Azurite Vein | No | 1 |
| Fetid Smog | No | 1 |
| Ghostly Fog | No | 4 |
| Innocence Candle | No | 4 |
| Candelabrum | No | 4 |
| Dark Vessel | No | 2 |
| Golden Vessel | No | 2 |
| Innocence Candle Row | No | 2 |
| Extraction Device | No | 1 |
| Interrogation Tools | No | 1 |
| Sentinel Locker | No | 1 |
| Splintered Wood | No | 2 |
| Temple Mat | No | 1 |
| Red Carpet | No | 3 |
| Broken Pole | No | 2 |
| Lounge Chair | No | 1 |
| Plant Pot | No | 6 |
| Ramshackle Crate | No | 2 |
| Bathhouse Mosaic | No | 1 |
| Flower Pot | No | 1 |
| Pillars and Flag | No | 1 |
| Sand Tracks | No | 7 |
| Arena Flowers | No | 1 |
| Flag | No | 2 |
| Golden Sparkles | No | 5 |
| Image of Catarina | No | 1 |
| Image of Elreon | No | 1 |
| Image of Haku | No | 1 |
| Image of Leo | No | 1 |
| Image of Vorici | No | 1 |
| Letters of Exile | No | 4 |
| Lordly Chair | No | 1 |
| Pohutukawa Tree | No | 1 |
| Side Table | No | 2 |
| Sky Shrine Mosaic | No | 6 |
| Sky Shrine Wall | No | 2 |
| Study Desk | No | 1 |
| Verdant Tree | No | 5 |
Latest version: 1.1
1.1 | 13 Sep 2023 - 09:27
added vegetation, fixed stash
1.0 | 13 Sep 2023 - 08:32
Initial release






0 Comments
Post your comment - no urls please