Cradle of Viridi
"A raging Solaris seared and contorted the orb's surface.
A despairing Lunaris filled the scars with her tears.
Yet Viridi remained, trapped within, forever more."
---
This isn't an efficient hideout, feel free to change the lockers/NPCs locations to your preference.
I also uploaded a MTX version which includes 3 Wisp Swarms and a Warp Rune next to the Map Device (it will take you directly to your Stash).
Update: Fixed some flickering issues
Hideout version: 1.3.0 | Non-MTX Version
Total decorations: 757
Uses MTX: No
Total decorations: 757
Uses MTX: No
| Decoration name | MTX | Count |
|---|---|---|
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Dannig, Warrior Skald | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Gwennen, the Gambler | No | 1 |
| Helena | No | 1 |
| Horticrafting Station | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Map Device | No | 1 |
| Niko | No | 1 |
| Rog, the Dealer | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Synthesis Golem Parts | No | 1 |
| Synthesis Medallion | No | 1 |
| Tane Octavius | No | 1 |
| Tujen, the Haggler | No | 1 |
| Waypoint | No | 1 |
| Zana | No | 1 |
| Expedition Locker | No | 1 |
| Crypt Rubble | No | 20 |
| Driftwood Log | No | 3 |
| Forest Encampment Ground | No | 22 |
| Vaal Debris | No | 2 |
| Stone Well | No | 2 |
| Temple Basin | No | 1 |
| Swamp Tree Stump | No | 7 |
| Catacomb Pillar | No | 12 |
| Large Pillar | No | 2 |
| Large Rocks | No | 9 |
| Swamp Tree | No | 16 |
| Colossus Hand | No | 2 |
| Colossus Head | No | 1 |
| Thick Trees | No | 4 |
| Fellshrine Ruins | No | 44 |
| Large Church Wall Arch | No | 10 |
| Winged Statue | No | 1 |
| Driftwood Branches | No | 22 |
| Forest Flowers | No | 25 |
| Grass Ground | No | 9 |
| Fern | No | 10 |
| Flax Plant | No | 1 |
| Forest Tree | No | 35 |
| Grass Patch | No | 93 |
| Lush Tree | No | 13 |
| Agave Plant | No | 18 |
| Bush | No | 13 |
| Garden Path | No | 4 |
| Overgrown Arch | No | 3 |
| The Last to Die | No | 1 |
| Thicket Tree | No | 5 |
| Coral Cluster | No | 8 |
| Overgrown Wall | No | 4 |
| Blown Leaves | No | 4 |
| Coral Formation | No | 9 |
| Large Overgrown Statue | No | 4 |
| Overgrown Offering Statue | No | 4 |
| Primeval Floor Mural | No | 4 |
| Primeval Table | No | 4 |
| Blue Light Beam | No | 9 |
| Oriath Curb | No | 29 |
| Primeval Trough | No | 10 |
| Oriath Doorway | No | 9 |
| Lilly Roth | No | 1 |
| Primeval Column | No | 5 |
| Oriath Square Fountain | No | 2 |
| Den Large Rock | No | 31 |
| Mushroom Cluster | No | 29 |
| Urn | No | 3 |
| Iron Candelabra | No | 2 |
| Jug | No | 1 |
| Azurite Chunk | No | 3 |
| Grigor's Wall | No | 11 |
| Azurite Vein | No | 3 |
| Highgate Column | No | 26 |
| Ornate Basin | No | 6 |
| Blocking Volume | No | 2 |
| Innocence Altar | No | 2 |
| Oriath Lantern | No | 8 |
| Arena Petals | No | 6 |
| Golden Bars | No | 12 |
| Pillar Debris | No | 3 |
| Sky Shrine Rubble | No | 37 |
| Tower Archway | No | 6 |
| Arena Flowers | No | 10 |
| Golden Sparkles | No | 3 |
| Pohutukawa Tree | No | 4 |
| Verdant Tree | No | 11 |
Latest version: 1.3.0 | Non-MTX Version
1.3.0 | Non-MTX Version | 08 Dec 2022 - 15:53
Fixed Flickering Issues
1.3 | MTX Version | 08 Dec 2022 - 15:53
Fixed Flickering Issues
All At Sea
Overgrown
Temple
Forest
Lush
Large
Viridi







0 Comments
Post your comment - no urls please