The mana pools
Azurite always reminds me of mana, also felt elven vibes while making this. Hope everyone has a good start to the new league!
4 Comments
Post your comment - no urls please
Hideout version: 1.0
Total decorations: 763
Uses MTX: Yes
Total decorations: 763
Uses MTX: Yes
| Decoration name | MTX | Count |
|---|---|---|
| Iridescent Crystal | Yes | 18 |
| Iridescent Statue | Yes | 6 |
| Magebloom Map Device | Yes | 1 |
| Siren Environmental Effect | Yes | 1 |
| Wisp Swarm | Yes | 1 |
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Dannig, Warrior Skald | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Gwennen, the Gambler | No | 1 |
| Helena | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Memory Stabilizer | No | 11 |
| Niko | No | 1 |
| Rog, the Dealer | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Synthesis Light Beam | No | 17 |
| Tane Octavius | No | 1 |
| Tujen, the Haggler | No | 1 |
| Waypoint | No | 1 |
| Mosaic Wall | No | 1 |
| Stone Well | No | 1 |
| Thick Trees | No | 1 |
| Decorated Trees | No | 7 |
| Forest Flowers | No | 25 |
| Forest Tree | No | 29 |
| Grass Patch | No | 170 |
| Lush Tree | No | 14 |
| Reef Coral | No | 19 |
| Tree | No | 11 |
| Agave Plant | No | 19 |
| Desert Plants | No | 8 |
| Overgrown Arch | No | 8 |
| Overgrown Statue | No | 8 |
| The Last to Die | No | 1 |
| Thicket Tree | No | 2 |
| Coral Cluster | No | 40 |
| Blown Leaves | No | 8 |
| Coral Formation | No | 19 |
| Large Overgrown Statue | No | 2 |
| Lilly Roth | No | 1 |
| Lotus Terrace Stand | No | 32 |
| Mushroom Cluster | No | 22 |
| Iron Lantern | No | 42 |
| Azurite Chunk | No | 96 |
| Azurite Vein | No | 47 |
| Ghostly Fog | No | 1 |
| Arena Flowers | No | 30 |
| Verdant Tree | No | 28 |
Latest version: 1.0
| Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
|---|---|---|---|---|---|---|
| 1.0 | Yes | 2022-05-11 12:01:11 | 5,920,880 | 763 | 1689 | Download |
1.0 | 11 May 2022 - 12:01
Initial release











It's enchanting!