Unearthed Tavern
Another tavern hideout. This one with a winter feel.
Hideout version: 1
Total decorations: 700
Uses MTX: No
Total decorations: 700
Uses MTX: No
| Decoration name | MTX | Count |
|---|---|---|
| Alva | No | 1 |
| Crafting Bench | No | 1 |
| Einhar | No | 1 |
| Guild Stash | No | 1 |
| Helena | No | 1 |
| Jun | No | 1 |
| Kirac | No | 1 |
| Map Device | No | 1 |
| Navali | No | 1 |
| Niko | No | 1 |
| Sister Cassia | No | 1 |
| Stash | No | 1 |
| Tane Octavius | No | 1 |
| Waypoint | No | 1 |
| Zana | No | 1 |
| Torch | No | 2 |
| Weathered Pot | No | 1 |
| Ancient Vessel | No | 1 |
| Driftwood Log | No | 1 |
| Slave Pens Barrel | No | 1 |
| Slave Pens Bed | No | 3 |
| Slave Pens Bench | No | 6 |
| Slave Pens Table | No | 3 |
| Stone Well | No | 1 |
| Vaal Curtain | No | 3 |
| Wooden Board | No | 1 |
| Decrepit Fence | No | 6 |
| Rubble Strip | No | 9 |
| Slave Pens Crate | No | 9 |
| Crypt Pillar | No | 28 |
| Ruined Stool | No | 1 |
| Stone Archway | No | 1 |
| Tomb | No | 7 |
| Weapon Rack | No | 1 |
| Fellshrine Ruins | No | 12 |
| Highgate Weapon Rack | No | 1 |
| Large Church Wall Arch | No | 1 |
| Burlap Sack | No | 3 |
| Clay Pot | No | 6 |
| Driftwood Branches | No | 1 |
| Rusted Cage | No | 1 |
| Barrels | No | 3 |
| Basket | No | 1 |
| Buckets | No | 5 |
| Building Supplies | No | 121 |
| Menagerie Bucket | No | 2 |
| Ramshackle Ladder | No | 1 |
| Wooden Beam | No | 2 |
| Wooden Plate | No | 1 |
| Camp Rug | No | 4 |
| Chopped Wood | No | 1 |
| Fish Stand | No | 1 |
| Forest Tree | No | 1 |
| Hitching Post | No | 2 |
| Pot Line | No | 2 |
| Sitting Log | No | 1 |
| Wooden Barricade | No | 1 |
| Dry Tree | No | 6 |
| Garden Path | No | 2 |
| Menagerie Food Tray | No | 1 |
| Shore Bonfire | No | 2 |
| Snowy Hay Bale | No | 2 |
| Whare Rug | No | 1 |
| Bestiary Notes | No | 1 |
| Mossy Wall Arch | No | 1 |
| Pit Flags | No | 1 |
| Ski Equipment | No | 4 |
| Wagon | No | 1 |
| Weathered Crane | No | 14 |
| Fortification Door | No | 1 |
| Bare Branches | No | 1 |
| Oriath Ground | No | 2 |
| Planter Box | No | 1 |
| Raging Fire | No | 2 |
| Beast Trophy | No | 1 |
| Snowy Rock | No | 3 |
| Syndicate Helm Stand | No | 1 |
| Large Snowy Rock | No | 5 |
| Syndicate Shield Stand | No | 1 |
| Classical Painting | No | 6 |
| Primeval Bench | No | 5 |
| Azurite Bucket | No | 1 |
| High Chair | No | 5 |
| Iron Brazier | No | 1 |
| Sewer Pipes | No | 1 |
| Low Fire Pit | No | 3 |
| Iron Lantern | No | 9 |
| Jug | No | 1 |
| Metal Lantern | No | 1 |
| Stone Pieces | No | 5 |
| Worn Anvil | No | 1 |
| Axiom Pillar | No | 3 |
| Labyrinth Plaque | No | 2 |
| Stone Post | No | 2 |
| Sulphite Light | No | 5 |
| Wooden Fence | No | 6 |
| Wooden Stool | No | 1 |
| Wooden Workbench | No | 7 |
| Decorative Rug | No | 1 |
| Laboratory Pipe | No | 1 |
| Metal Relic Stand | No | 6 |
| Ornate Relic Stand | No | 2 |
| Wall Switch | No | 1 |
| Iron Stove | No | 3 |
| Laboratory Fireplace | No | 1 |
| Stall Counter | No | 10 |
| Wall Machinery | No | 1 |
| Wooden Post | No | 1 |
| Prison Bars | No | 1 |
| Slum Building | No | 22 |
| Travel Wagon | No | 1 |
| Oriath Barrels | No | 2 |
| Oriath Weapons Crate | No | 3 |
| Snow Drift | No | 181 |
| Courthouse Armchair | No | 3 |
| Extraction Device | No | 2 |
| Innocence Candelabra | No | 7 |
| Oriath Army Barrel | No | 1 |
| Oriath Lantern | No | 12 |
| Oriath Supply Crate | No | 1 |
| Ornate Chair | No | 1 |
| Gilded Table | No | 2 |
| Lantern Post | No | 1 |
| Oriath Ladder | No | 1 |
| Book Shelf | No | 13 |
| Brick Archway | No | 2 |
| Courthouse Bust | No | 1 |
| Dining Chair | No | 2 |
| Kitchen Cabinet | No | 1 |
| Reading Desk | No | 1 |
| Floral Chair | No | 1 |
| Sand Tracks | No | 7 |
| Bird Cage | No | 1 |
| Frozen Tree | No | 6 |
| Letters of Exile | No | 2 |
| Oriath Scaffolding | No | 2 |
Latest version: 1
| Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
|---|---|---|---|---|---|---|
| 1 | No | 2020-05-17 21:57:05 | 3,059,350 | 700 | 1159 | Download |
1 | 17 May 2020 - 21:57
Initial release







That's mine too ya know.